ITF Junior Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking date: 03 January 2011 |
Boys ITF - Portugal | |||
Rank | Name | Total points | |
1 | 95 | ||
2 | 122 | ||
3 | 178 | ||
4 | 251 | ||
5 | 316 | ||
6 | 498 = | ||
7 | 695 = | ||
8 | 886 = | ||
9 | 893 | ||
10 | 990 |
Girls ITF - Portugal | |||
Rank | Name | Total points | |
1 | 444 | ||
2 | 701 | ||
3 | 751 | ||
4 | 853 = | ||
5 | 954 | ||
6 | 1225 = | ||
7 | 1328 = | ||
8 | 1328 = | ||
9 | 1496 = | ||
10 | 1672 = |
Nenhum comentário:
Postar um comentário